Evergreen Golf Course Fees
Enjoy a day on the course at Evergreen Golf Course with flexible pricing options for every player. Whether you're stopping by for a quick 9 or playing a full 18, we’ve got everything you need for a great round.
Tee Time Reservations
Patrons may reserve a tee time slot by visiting or calling the golf Pro Shop beginning at 9 a.m. Patrons may make requests based on the following advance reservations policy.
| Active Duty U.S. Military | 7 Days in Advance |
| Retired U.S. Military, DoW Civilians, Invited Contractors and their Family Members | 5 Days in Advance |
| Honorary Golf Members | 3 Days in Advance |
| Local National Members | 2 Days in Advance |
If a reservation is made with players from lower categories, the tee time may only be reserved at the lowest priority within the group.
Daily Green Fees & Services
| Description | Weekday 9-Hole | Weekday 18-Hole | Weekends & US Holidays 9-Hole | Weekends & US Holidays 18-Hole | Twilight Walk | Twilight with Cart |
|---|---|---|---|---|---|---|
| E1 - E5, KATUSAs & Juniors | $11 | $16 | $11 | $16 | $12 | $18 |
| All Other Autorized | $20 | $29 | $20 | $29 | $20 | $30 |
| Local National Employees | $23 | $32 | $25 | $35 | $23 | $33 |
| Non-SOFA Guests | $60 | $80 | $70 | $90 | - | - |
*Juniors: Ages 7 - 17 years
Annual Memberships
Enjoy an exclusive annual green fee membership at Camp Walker where we offer great service with excellent tee time availability.
If you enjoy playing our beautiful course on a regular bases, then you should explore the benefits of our annual green fee memberships.
| Description | Single | Single with Cart | Family | Family with Cart |
|---|---|---|---|---|
| E1 - E5 | $495 | $1,000 | $790 | $1,690 |
| Authorized SOFA | $890 | $1,395 | $1,430 | $2,330 |
| Honorary Club Member | $5,000 | $6,000 | - | - |
| Non-SOFA Guests | $60 | $80 | $70 | $90 |
*Authorized SOFA Includes: Retired Military, DoW Civilians, Contractors, and Family Members with SOFA Status
Golf Cart Fees
| Description | 9-Hole | 18-Hole |
|---|---|---|
| Single Rider Cart | $14 | $20 |
| Two (2) Person Cart | $12 | $18 |
| Four (4) Person Cart | $12 | $18 |
| Pull Cart | $8 | $8 |
Other Service Fees
| Description | Fee |
|---|---|
| Rental Set of Clubs | $18 (9-Hole) $30 (18-Hole) |
| Range Balls (Basket of 30) | $4 |
| Bag Storage (Annual) | $120 |
| Pull Cart Storage (Annual) | $120 |
| Combined Storage (Annual) | $260 |
| Electric Cart with Bag Storage (Annual) | $280 |
| Lessons with our Golf Pro | Available Upon Request |