OCTOBER 2026
3 October, Saturday - National Foundation Day (ROK
5 October, Monday - National Foundation Day ALT (ROK)
9 October, Friday - Hangul Day (ROK)
12 October, Monday - Columbus Day
| FACILITY | 3 OCT | 5 OCT | 9 OCT | 12 OCT |
|---|---|---|---|---|
ARMY COMMUNITY SERVICE |
||||
|
Army Community Service *CLOSED 7 - 9 OCT FOR TRAINING |
CLOSED | 0900 - 1200 | CLOSED | CLOSED |
SPORTS, FITNESS & AQUATICS* 24/7 ACCESS IS AVAILABLE AT THE FITNESS CENTERS. ASK OUR FRONT DESK STAFF FOR MORE DETAILS. |
||||
| Kelly Fitness Center * | 1000 - 1800 | 0500 - 2000 | 0500 - 2000 | 1000 - 1800 |
| Wall Fitness Center * | 1000 - 1800 | 0500 - 1300 | 0500 - 1300 | 1000 - 1800 |
| Carroll Fitness Center * | 1000 - 1800 | 0500 - 2000 | 0500 - 2000 | 1000 - 1800 |
| Walker Aquatics Center | 1100 - 1800 | 0600 - 0800 | 0600 - 1900 | 1100 - 1800 |
| Carroll Outdoor Pool | CLOSED | CLOSED | CLOSED | CLOSED |
BUSINESS OPERATIONS |
||||
| Evergreen Golf & Country Club - Pro Shop | DAWN - DUSK | DAWN - DUSK | DAWN - DUSK | DAWN - DUSK |
| Evergreen Golf & Country Club - Dining | 0700 - 1400 | 0700 - 1400 | 0700 - 1400 | 0700 - 1400 |
| Evergreen Golf & Country Club - Slot Room (ARMP) | 0700 - 1900 | 0700 - 1900 | 0700 - 1900 | 0700 - 1900 |
| Hilltop Bar & Grill - Bar | 1400 - 2400 | 1600 - 2100 | 1600 - 2400 | 1600 - 2100 |
| Hilltop Bar & Grill - Dining | 1400 - 2200 | 1600 - 2100 | 1600 - 2200 | 1600 - 2100 |
| Hilltop Bar & Grill - Slot Room (ARMP) | 0900 - 2400 | 0900 - 2100 | 0900 - 2400 | 0900 - 2100 |
| Windy City Bowl & Grill | 1100 - 2100 | 1100 - 1800 | 1100 - 2100 | 1100 - 2100 |
| Rally Point - Bar | 1100 - 2400 | CLOSED | 1400 - 2400 | 1100 - 2100 |
| Rally Point - Dining | 1100 - 2100 | CLOSED | 1400 - 2400 | 1100 - 2100 |
| Rally Point - Slot Room (ARMP) | 1000 - 2400 | 1000 - 2100 | 1000 - 2400 | 1000 - 2100 |
| Perimeter Pub - Bar | CLOSED | 1100 - 2100 | 1100 - 1400 | CLOSED |
| Perimeter Pub - Dining | CLOSED | 1100 - 2100 | 1100 - 1400 | CLOSED |
| Perimeter Pub - Slot Room (ARMP) | 1000 - 2400 | 1000 - 2100 | 1000 - 2100 | 1000 - 2100 |
CHILD & YOUTH SERVICES |
||||
| Child Development Center | CLOSED | 0530 - 1800 | CLOSED | CLOSED |
| School Age Care | CLOSED | 0930 - 1800 | CLOSED | CLOSED |
| Middle School & Teens | CLOSED | 0945 - 1830 | CLOSED | CLOSED |
| Youth Sports & Fitness | CLOSED | 1000 - 1730 | CLOSED | CLOSED |
COMMUNITY RECREATION |
||||
| Walker CAC & Outdoor Recreation | 0900 - 1800 | 0900 - 1800 | 0900 - 1800 | 0900 - 1900 |
| Hana Travel | 0900 - 1800 | 0900 - 1800 | 0900 - 1800 | 0900 - 1800 |
| Walker Library | 0900 - 1800 | CLOSED | 0900 - 1800 | CLOSED |
| Carroll CAC | 0900 - 1800 | 0900 - 1800 | 0900 - 1800 | 0900 - 1900 |
| Carroll Library | 0900 - 1800 | 0900 - 1800 | 0900 - 1800 | 0900 - 1900 |
SUPPORT SERVICES |
||||
| Financial Management | CLOSED | 0800 - 1600 | 0800 - 1600 | 0800 - 1600 |
| Warehouse | CLOSED | 0800 - 1700 | 0800 - 1700 | 0800 - 1700 |
| Maintenance | CLOSED | 0800 - 1700 | 0800 - 1700 | 0800 - 1700 |
| IT | CLOSED | 0800 - 1700 | 0800 - 1700 | 0800 - 1700 |
| Marketing | CLOSED | 0800 - 1700 | 0800 - 1700 | 0800 - 1700 |