NOVEMBER 2026
10 November, Tuesday - Veteran's Day (Training Holiday)
11 November, Wednesday - Veteran's Day
13 November, Friday - KN Union Foundation Day (ROK)
26 November, Thursday - Thanksgiving Day
27 November, Friday - Thanksgiving Day (Training Holiday)
| FACILITY | 10 NOV | 11 NOV | 13 NOV | 26 NOV | 27 NOV |
|---|---|---|---|---|---|
ARMY COMMUNITY SERVICE |
|||||
|
Army Community Service |
0900 - 1600 | CLOSED | 0900 - 1200 | CLOSED | 1300 - 1600 |
SPORTS, FITNESS & AQUATICS* 24/7 ACCESS IS AVAILABLE AT THE FITNESS CENTERS. ASK OUR FRONT DESK STAFF FOR MORE DETAILS. |
|||||
| Kelly Fitness Center * | 0500 - 2000 | 1000 - 1800 | 0500 - 2000 | 1000 - 1800 | 0500 - 2000 |
| Wall Fitness Center * | 0500 - 1300 | 1000 - 1800 | 0500 - 1300 | 1000 - 1800 | 0500 - 1300 |
| Carroll Fitness Center * | 0500 - 2000 | 1000 - 1800 | 0500 - 2000 | 1000 - 1800 | 0500 - 2000 |
| Walker Aquatics Center | 0600 - 1900 | 1100 - 1800 | 0600 - 1900 | 1100 - 1800 | 1100 - 1800 |
| Carroll Outdoor Pool | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
BUSINESS OPERATIONS |
|||||
| Evergreen Golf & Country Club - Pro Shop | DAWN - DUSK | DAWN - DUSK | DAWN - DUSK | DAWN - DUSK | DAWN - DUSK |
| Evergreen Golf & Country Club - Dining | 0700 - 1400 | 0700 - 1400 | 0700 - 1400 | 1100 - 1400 | 0700 - 1400 |
| Evergreen Golf & Country Club - Slot Room (ARMP) | 0700 - 1900 | 0700 - 1900 | 0700 - 1900 | 0700 - 1900 | 0700 - 1900 |
| Hilltop Bar & Grill - Bar | 1600 - 2100 | 1600 - 2100 | 1600 - 2400 | CLOSED | 1600 - 2400 |
| Hilltop Bar & Grill - Dining | 1600 - 2100 | 1600 - 2100 | 1600 - 2200 | CLOSED | 1600 - 2200 |
| Hilltop Bar & Grill - Slot Room (ARMP) | 0900 - 2100 | 0900 - 2100 | 0900 - 2400 | CLOSED | 0900 - 2400 |
| Windy City Bowl & Grill | 1100 - 2100 | 1100 - 2100 | 1100 - 2100 | 1100 - 1800 | 1100 - 2100 |
| Rally Point - Bar | CLOSED | 1100 - 2100 | 1400 - 2400 | 1100 - 2100 | 1400 - 2400 |
| Rally Point - Dining | CLOSED | 1100 - 2100 | 1400 - 2400 | 1100 - 2100 | 1400 - 2400 |
| Rally Point - Slot Room (ARMP) | CLOSED | 1000 - 2100 | 1000 - 2400 | 1000 - 2100 | 1000 - 2400 |
| Perimeter Pub - Bar | 1100 - 2100 | CLOSED | 1100 - 1400 | CLOSED | CLOSED |
| Perimeter Pub - Dining | 1100 - 2100 | CLOSED | 1100 - 1400 | CLOSED | CLOSED |
| Perimeter Pub - Slot Room (ARMP) | 1000 - 2100 | CLOSED | 1000 - 2100 | CLOSED | CLOSED |
CHILD & YOUTH SERVICES |
|||||
| Child Development Center | 0530 - 1800 | CLOSED | 0530 - 1800 | CLOSED | CLOSED |
| School Age Care | 0930 - 1800 | CLOSED | 0930 - 1800 | CLOSED | CLOSED |
| Middle School & Teens | 1300 - 1830 | CLOSED | 1500 - 2000 | CLOSED | CLOSED |
| Youth Sports & Fitness | 1000 - 1730 | CLOSED | 1000 - 1730 | CLOSED | CLOSED |
COMMUNITY RECREATION |
|||||
| Walker CAC & Outdoor Recreation | 0900 - 1900 | 0900 - 1900 | 0900 - 1800 | 0900 - 1900 | 0900 - 1900 |
| Hana Travel | 0900 - 1800 | 0900 - 1800 | 0900 - 1800 | 0900 - 1800 | 0900 - 1800 |
| Walker Library | 0900 - 1900 | 0900 - 1900 | 0900 - 1800 | 0900 - 1900 | 0900 - 1900 |
| Carroll CAC | 0900 - 1900 | 0900 - 1900 | 0900 - 1800 | 0900 - 1900 | 0900 - 1900 |
| Carroll Library | 0900 - 1900 | CLOSED | 0900 - 1800 | 0900 - 1900 | 0900 - 1900 |
SUPPORT SERVICES |
|||||
| Financial Management | 0800 - 1600 | 0800 - 1600 | 0800 - 1600 | 0800 - 1600 | 0800 - 1600 |
| Warehouse | 0800 - 1700 | 0800 - 1700 | 0800 - 1700 | 0800 - 1700 | 0800 - 1700 |
| Maintenance | 0800 - 1630 | 0800 - 1630 | 0800 - 1630 | 0800 - 1630 | 0800 - 1630 |
| IT | 0800 - 1700 | 0800 - 1700 | 0800 - 1700 | 0800 - 1700 | 0800 - 1700 |
| Marketing | 0800 - 1700 | 0800 - 1700 | 0800 - 1700 | 0800 - 1700 | 0800 - 1700 |